Taxon	F31878.S01	F31878.S02	F31878.S03	F31878.S04	F31878.S05	F31878.S12	F31878.S13	F31878.S14	F31878.S15	F31878.S16
Bacillales	396	2644	2731	3762	2679	3167	3167	1376	7386	5064
Corynebacteriales	1667	2191	1500	3232	11634	2230	1124	1132	2982	1952
Hyphomicrobiales	0	0	0	0	0	0	0	0	0	10
Pasteurellales	29235	17270	8249	18633	19209	27981	33643	65510	46146	48110
Lactobacillales	55384	49789	75699	59602	41506	52328	37761	2555	13012	6541
Pseudomonadales	0	5	2	5	0	0	4	0	0	4
Bifidobacteriales	0	46	41	32	0	29	293	10	13	93
Erysipelotrichales	0	0	0	4	0	0	100	88	17	79
Bacteroidales	3608	551	131	2095	1592	9	191	80	15	140
Campylobacterales	0	0	50	85	38	6	225	17	18	57
Flavobacteriales	278	113	20	218	21	0	0	0	0	0
Eubacteriales	3	0	122	326	3	13	3250	453	174	484
Gloeobacterales	14	94	10	0	130	20	9	0	9	0
